Kostlich Dress Size Guide D3604W

Body Size Chart in Inch

Size/In Bust Waist Length Shoulder
S 33.8 - 34.6 28.3 - 29.1 39.37 14.17
M 35.8 - 36.6 29.9 - 31.1 39.76 14.57
L 37.8 - 38.5 32.2 - 33.0 40.16 14.96
XL 39.7 - 40.5 33.8 - 35.0 40.55 15.35
XXL 41.7 - 42.5 36.2 - 37.0 40.94 15.75

 

Body Size Chart in cm

Size/cm Bust Waist Length Shoulder
S 86 - 88 72 - 74 100 36
M 91 - 93 76 - 79 101 37
L 96 - 98 82 - 84 102 38
XL 101 - 103 96 - 89 103 39
XXL 106 - 108 92 - 94 104 40

Measure your body first choose the right size according to the size chart.