Bubblekiss Dress Size Guide C42CAFACF01B

Body Size Chart in Inch

Size/Inch Bust Waist Length
S 34 26 39
M 35 28 39
L 37 30 39
XL 38 31 40
XXL 40 33 40
3XL 41 34 41
4XL 43 36 41
5XL 45 38 41

 

Body Size Chart in cm

Size/cm Bust Waist Length
S 84 66 97
M 88 70 98
L 92 74 99
XL 96 78 100
XXL 100 82 101
3XL 104 86 102
4XL 108 90 103
5XL 112 94 104

Measure your body first choose the right size according to the size chart.