Sishion Dress Size Guide VD0424P

Body Size Chart in Inch

Size/Inch Bust Waist Length
S 34.6 26.7 39.3
M 36.6 28.7 39.7
L 38.5 30.7 40.1
XL 40.5 32.6 40.5
XXL 42.5 34.6 40.9
3XL 44.4 36.6 41.3
4XL 46.4 38.5 41.7

 

Body Size Chart in cm

Size/cm Bust Waist Length
S 88 68 100
M 93 73 101
L 98 78 102
XL 103 83 103
XXL 108 88 104
3XL 113 93 105
4XL 118 98 106

Measure your body first choose the right size according to the size chart.