Kostlich Dress Size Guide D2636W

Body Size Chart in Inch

Size/Inch Bust Waist Length
S 34.65 27.56 40.16
M 36.61 29.53 40.55
L 38.58 31.50 40.94
XL 40.55 33.46 41.34
XXL 42.52 35.43 41.73
3XL 44.49 37.40 42.13
4XL 46.46 39.37 42.52

 

Body Size Chart in cm

Size/cm Bust Waist Length
S 88 70 102
M 93 75 103
L 98 80 104
XL 103 85 105
XXL 108 90 106
3XL 113 95 107
4XL 118 100 108

Measure your body first choose the right size according to the size chart.