Elyzza Dress Size Guide - IN
Elyzza Dress Size Guide
Elyzza London Regular Size Dresses are Designed to Fit the Following Body Measurements .
| Size | Bust | Waist | Hip |
|---|---|---|---|
| US-0 | 32" | 25" | 35" |
| US-2 | 33" | 26" | 36" |
| US-4 | 34" | 27" | 37" |
| US-6 | 35" | 28" | 38" |
| US-8 | 36" | 29" | 39" |
| US-10 | 37" | 30" | 40" |
| US-12 | 38.5" | 31.5" | 41.5" |
| US-14 | 40" | 33" | 43" |
| US-16 | 41.5" | 34.5" | 44.5" |
| US-16W | 43" | 36" | 46" |
| US-18W | 45" | 38" | 48" |
| US-20W | 47" | 40" | 50" |
| US-22W | 49" | 42" | 52" |
| US-24W | 51" | 44" | 54" |
| US-26W | 53" | 46" | 56" |
The length of garments vary according to style. Please see 'PRODUCT DETAILS' on individual product pages for items specific length measurements.