Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Top Size Guide - CM
Top Size Guide
Our Top Sizes.
Size | USA | Bust | Waist |
---|---|---|---|
XS | 2-4 | 76.2-78.7 | 55.8-58.4 |
S | 4-6 | 81.2-83.8 | 60.9-63.5 |
M | 6-8 | 86.3-88.9 | 66.0-68.5 |
L | 8-10 | 91.4-93.9 | 71.1-73.6 |
XL | 10-12 | 96.5-99.0 | 76.2-78.7 |
2XL | 12-14 | 101.6-104.1 | 81.2-83.8 |
3XL | 14-16 | 106.6-109.2 | 86.3-88.9 |
4XL | 16-18 | 111.7-114.3 | 91.4-93.9 |
The length of garments vary according to style. Please see 'PRODUCT DETAILS' on individual product pages for items specific length measurements.
International Conversions
USA | UK | EU | IT |
---|---|---|---|
0 | 4 | 32 | 36 |
2 | 6 | 34 | 38 |
4 | 8 | 36 | 40 |
6 | 10 | 38 | 42 |
8 | 12 | 40 | 44 |
10 | 14 | 42 | 46 |
12 | 16 | 44 | 48 |
USA | AU | RU | |
---|---|---|---|
0 | 4 | 36 | |
2 | 6 | 38/40 | |
4 | 8 | 40 | |
6 | 10 | 42/44 | |
8 | 12 | 46 | |
10 | 14 | 48 | |
12 | 16 | 50 |
Invalid password
Enter