Sheinside Party Dress Size Guide 171129223
Body Size Chart in Inch
Size/Inch | XS | S | M | L |
Shoulder | 14.1 | 14.5 | 14.9 | 15.3 |
Bust | 30.3 | 31.8 | 33.4 | 35.0 |
Waist | 25.1 | 26.7 | 28.3 | 29.9 |
Hip | 45.6 | 47.2 | 48.8 | 50.3 |
Length | 32.2 | 32.6 | 33.0 | 33.4 |
Body Size Chart in cm
Size/cm | XS | S | M | L |
Shoulder | 36 | 37 | 38 | 39 |
Bust | 77 | 81 | 85 | 89 |
Waist | 64 | 68 | 72 | 76 |
Hip | 116 | 120 | 124 | 128 |
Length | 82 | 83 | 84 | 85 |