Sheinside Party Dress Size Guide 171115711
Body Size Chart in Inch
Size/Inch | XS | S | M | L |
Shoulder | 13.7 | 14.1 | 14.5 | 14.9 |
Bust | 30.7 | 32.2 | 33.8 | 35.4 |
Waist | 24.4 | 25.9 | 27.5 | 29.1 |
Hip | 33.0 | 34.6 | 36.2 | 37.7 |
Length | 57.0 | 57.4 | 57.8 | 58.2 |
Body Size Chart in cm
Size/cm | XS | S | M | L |
Shoulder | 35 | 36 | 37 | 38 |
Bust | 78 | 82 | 86 | 90 |
Waist | 62 | 66 | 70 | 74 |
Hip | 84 | 88 | 92 | 96 |
Length | 145 | 146 | 147 | 148 |