Sheinside Party Dress Size Guide 171026718
Body Size Chart in Inch
Size/Inch | XS | S | M | L |
Shoulder | 12.9 | 13.3 | 13.7 | 14.1 |
Bust | 29.5 | 31.1 | 32.6 | 34.2 |
Waist | 24.0 | 25.5 | 27.1 | 28.7 |
Hip | 32.6 | 34.2 | 35.8 | 37.4 |
Length | 40.9 | 41.3 | 41.7 | 42.1 |
Body Size Chart in cm
Size/cm | XS | S | M | L |
Shoulder | 33 | 34 | 35 | 36 |
Bust | 75 | 79 | 83 | 87 |
Waist | 61 | 65 | 69 | 73 |
Hip | 83 | 87 | 91 | 95 |
Length | 104 | 105 | 106 | 107 |