LSYCDS Dress Size Guide C1-4223

Body Size Chart in Inch

Size/Inch Bust Waist Length
S 33.9 26.8 38.2
M 35.4 28.3 38.6
L 37.0 29.9 39.0
XL 38.6 31.5 39.4
XXL 40.2 33.1 39.8
XXXL 41.7 34.6 40.2

 

Body Size Chart in cm

Size/cm Bust Waist Length
S 86 68 97
M 90 72 98
L 94 76 99
XL 98 80 100
XXL 102 84 101
XXXL 106 88 102

 

INTERNATIONAL CONVERSIONS

Tag Size US size UK Size AU size
S 6 8 8
M 8 10 10
L 10 12 12
XL 12 14 14
XXL 14 16 16
XXXL 16 18 18

Measure your body first choose the right size according to the size chart.